MANEUROP Kompressoren SZ Normalkühlung (400 V)
Um die Produktpreise anzuzeigen, registrieren Sie sich zunächst
MANEUROP Kompressoren SZ Normalkühlung (400 V)
- Für die Kältemittel R134a/R404A/R407C
- Verdichter-Typ V: mit Lötauschluss
- Verdichter-Typ R: mit Rotalockauschluss
- Marke: MANEUROP
- Kältemittel-Gruppe: HFC / HFO
- Kälteleistung nach: Die Leistungsangaben basieren auf folgenden Konditionen: Überhitzung 11.1 K, Unterkühlung: 8,3 K, Verflüssigungstemperatur +40°C
- Anwendungshinweise: Betriebsspannung: 380…420 V/3/50 Hz
MEIN KONTO
FUNKTIONEN
Quick Order
Compare Artices
Produkte
| Art.Nr. | Typ | max. Betr.strom A | Anlaufstrom LRA A | max. Leist.aufnahme kW | Kälteleistung -15 °C W | Kälteleistung -10 °C W | Kälteleistung -5 °C W | Kälteleistung 0 °C W | Kälteleistung +5 °C W-1 | Kälteleistung +10 °C W-1 | Kälteleistung +15 °C W-1 | Ölmenge dm3 | Gewicht kg | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6492-294 | SZ84-4-V | 17,0 | 86,0 | 5,15 | 5781 | 7532 | 9584 | 11969 | 14717 | 17860 | 21429 | 3,3 | 71,5 | 1.0 | 6 | $4,753.00 | ||
| 6492-410 | SZ90-4-V | 17,0 | 98,0 | 5,51 | 6336 | 8179 | 10331 | 12821 | 15682 | 18943 | 22634 | 3,3 | 71,5 | 1.0 | 6 | $4,827.00 | ||
| 6492-422 | SZ100-4-V | 19,0 | 98,0 | 5,88 | 6950 | 8896 | 11159 | 13768 | 16754 | 20146 | 23974 | 3,3 | 71,5 | 1.0 | - | $5,173.00 | ||
| 6492-506 | SZ110-4-V | 20,0 | 130,0 | 6,62 | 7788 | 9980 | 12543 | 15516 | 18936 | 22841 | 27268 | 3,3 | 80,5 | 1.0 | - | $5,493.00 | ||
| 6492-434 | SZ115-4-R | 25,0 | 120,0 | 6,99 | 8478 | 10944 | 13808 | 17107 | 20881 | 25167 | 30003 | 3,8 | 80,0 | 1.0 | 6 | $5,870.00 | ||
| 6492-518 | SZ120-4-V | 29,0 | 130,0 | 7,35 | 8890 | 11405 | 14364 | 17816 | 21808 | 26388 | 31603 | 3,3 | 80,5 | 1.0 | 6 | $5,997.00 | ||
| 6492-471 | SZ161-4-V | 31,0 | 145,0 | 9,60 | - | 15100 | - | 23600 | - | 35000 | - | 3,6 | 89,2 | 1.0 | 6 | $7,786.00 | ||
| 6492-482 | SZ175-4-R | 35,0 | 175,0 | 10,29 | 12390 | 15974 | 20172 | 25047 | 30664 | 37085 | 44375 | 6,2 | 103,0 | 1.0 | 6 | $7,432.00 | ||
| 6492-494 | SZ185-4-R | 35,0 | 175,0 | 11,03 | 13185 | 16999 | 21467 | 26656 | 32633 | 39468 | 47226 | 6,2 | 103,0 | 1.0 | 6 | $7,954.00 | ||
| 6492-530 | SY240A4PBI | 50,0 | 215,0 | 18,20 | - | 28280 | - | 44210 | - | 65790 | - | 8,0 | 160,0 | 1.0 | - | $12,828.00 | ||
| 6492-540 | SY300A4PBI | 69,0 | 270,0 | 22,83 | - | 36050 | - | 54980 | - | 80720 | - | 8,0 | 160,0 | 1.0 | - | $15,045.00 | ||
| 6492-560 | SY380A4CBI | 72,0 | 320,0 | 27,40 | - | 44460 | - | 67820 | - | 99270 | - | 8,4 | 190,0 | 1.0 | - | $17,187.00 |
| Art.Nr. | Typ | max. Betr.strom A | Anlaufstrom LRA A | max. Leist.aufnahme kW | Kälteleistung -15 °C W | Kälteleistung -10 °C W | Kälteleistung -5 °C W | Kälteleistung 0 °C W | Kälteleistung +5 °C W-1 | Kälteleistung +10 °C W-1 | Kälteleistung +15 °C W-1 | Ölmenge dm3 | Gewicht kg | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6492-294 | SZ84-4-V | 17,0 | 86,0 | 5,15 | 5781 | 7532 | 9584 | 11969 | 14717 | 17860 | 21429 | 3,3 | 71,5 | 1.0 | 6 | $4,753.00 | ||
| 6492-410 | SZ90-4-V | 17,0 | 98,0 | 5,51 | 6336 | 8179 | 10331 | 12821 | 15682 | 18943 | 22634 | 3,3 | 71,5 | 1.0 | 6 | $4,827.00 | ||
| 6492-422 | SZ100-4-V | 19,0 | 98,0 | 5,88 | 6950 | 8896 | 11159 | 13768 | 16754 | 20146 | 23974 | 3,3 | 71,5 | 1.0 | - | $5,173.00 | ||
| 6492-506 | SZ110-4-V | 20,0 | 130,0 | 6,62 | 7788 | 9980 | 12543 | 15516 | 18936 | 22841 | 27268 | 3,3 | 80,5 | 1.0 | - | $5,493.00 | ||
| 6492-434 | SZ115-4-R | 25,0 | 120,0 | 6,99 | 8478 | 10944 | 13808 | 17107 | 20881 | 25167 | 30003 | 3,8 | 80,0 | 1.0 | 6 | $5,870.00 | ||
| 6492-518 | SZ120-4-V | 29,0 | 130,0 | 7,35 | 8890 | 11405 | 14364 | 17816 | 21808 | 26388 | 31603 | 3,3 | 80,5 | 1.0 | 6 | $5,997.00 | ||
| 6492-471 | SZ161-4-V | 31,0 | 145,0 | 9,60 | - | 15100 | - | 23600 | - | 35000 | - | 3,6 | 89,2 | 1.0 | 6 | $7,786.00 | ||
| 6492-482 | SZ175-4-R | 35,0 | 175,0 | 10,29 | 12390 | 15974 | 20172 | 25047 | 30664 | 37085 | 44375 | 6,2 | 103,0 | 1.0 | 6 | $7,432.00 | ||
| 6492-494 | SZ185-4-R | 35,0 | 175,0 | 11,03 | 13185 | 16999 | 21467 | 26656 | 32633 | 39468 | 47226 | 6,2 | 103,0 | 1.0 | 6 | $7,954.00 | ||
| 6492-530 | SY240A4PBI | 50,0 | 215,0 | 18,20 | - | 28280 | - | 44210 | - | 65790 | - | 8,0 | 160,0 | 1.0 | - | $12,828.00 | ||
| 6492-540 | SY300A4PBI | 69,0 | 270,0 | 22,83 | - | 36050 | - | 54980 | - | 80720 | - | 8,0 | 160,0 | 1.0 | - | $15,045.00 | ||
| 6492-560 | SY380A4CBI | 72,0 | 320,0 | 27,40 | - | 44460 | - | 67820 | - | 99270 | - | 8,4 | 190,0 | 1.0 | - | $17,187.00 |
