FRASCOLD Kompressoren S, V

Um die Produktpreise anzuzeigen, registrieren Sie sich zunächst

FRASCOLD Kompressoren S, V

  • Geeignet für Drehzahlregelung 30…70 Hz (4-8 Zylinder)
  • Geeignet für die gängige Kältemittel z.B. R134a, R404A, 407C, R407F, R448/449A, R450, R452A, andere Kältemittel auf Anfrage
  • Optional: Leistungsregulierung 50…100% mit RSH (Reduced Suction Head) möglich, abhängig vom Verdichtertyp
  • Kleine Leistungsabstufungen
  • Leise und laufruhig
Marke:
FRASCOLD
Kältemittel-Gruppe:
HFC / HFO
MEIN KONTO

Quick Order
Compare Artices

Produkte

Art.Nr.TypVolumenstrom m 3 /hZylinder Anzahlmax. Betr.strom Amax. Leist.aufnahme kWAnschluss Druck ZollAnschluss Saug ZollMotor TypÖlmenge dm 3Gewicht kgPS barMin. Menge Stk.PriceQuantity 
S533YPWSS5-33Y PWS32,80415,97,81 1/81 3/822,911520,5/301.0$4,603.00
S733YPWSS7-33Y PWS32,80420,411,11 1/81 3/812,911720,5/301.0$4,784.00
S842YPWSS8-42Y PWS41,32420,311,81 1/81 3/822,911720,5/301.0$4,784.00
S1242YPWSS12-42Y PWS41,32422,412,91 1/81 3/812,912020,5/301.0$4,981.00
S1052YPWSS10-52Y PWS51,50424,514,91 1/81 3/822,912020,5/301.0$5,142.00
S1552YPWSS15-52Y PWS51,50432,417,81 1/81 5/812,912620,5/301.0$5,446.00
S1556YPWSS15-56Y PWS56,00430,716,51 1/81 5/822,913020,5/301.0$5,822.00
S2056YPWSS20-56Y PWS56,00438,419,61 1/81 5/812,913220,5/301.0$6,144.00
V1559YPWSV15-59Y PWS58,48431,117,81 1/81 5/824,017020,5/301.0$7,960.00
V2059YPWSV20-59Y PWS58,48435,319,61 1/81 5/814,017420,5/301.0$8,121.00
V1571YPWSV15-71Y PWS70,77432,219,61 1/81 5/824,017420,5/301.0$8,121.00
V2571YPWSV25-71Y PWS70,77443,523,61 3/82 1/814,018420,5/301.0$8,455.00
V2084YPWSV20-84Y PWS83,81446,224,21 3/82 1/824,018020,5/301.0$8,455.00
V3084YPWSV30-84Y PWS83,81449,228,41 3/82 1/814,018720,5/301.0$8,787.00
V2593YPWSV25-93Y PWS93,05452,325,81 3/82 1/824,020020,5/301.0$8,787.00
V3293YPWSV32-93Y PWS93,05453,130,91 3/82 1/814,019220,5/301.0$9,123.00
V25103YPWSV25-103Y PWS102,90452,328,41 3/82 1/824,020420,5/301.0$9,225.00
V35103YPWSV35-103Y PWS102,90461,038,51 3/82 1/814,020720,5/301.0$9,395.00

Art.Nr.TypVolumenstrom m 3 /hZylinder Anzahlmax. Betr.strom Amax. Leist.aufnahme kWAnschluss Druck ZollAnschluss Saug ZollMotor TypÖlmenge dm 3Gewicht kgPS barMin. Menge Stk.PriceQuantity 
S533YPWSS5-33Y PWS32,80415,97,81 1/81 3/822,911520,5/301.0$4,603.00
S733YPWSS7-33Y PWS32,80420,411,11 1/81 3/812,911720,5/301.0$4,784.00
S842YPWSS8-42Y PWS41,32420,311,81 1/81 3/822,911720,5/301.0$4,784.00
S1242YPWSS12-42Y PWS41,32422,412,91 1/81 3/812,912020,5/301.0$4,981.00
S1052YPWSS10-52Y PWS51,50424,514,91 1/81 3/822,912020,5/301.0$5,142.00
S1552YPWSS15-52Y PWS51,50432,417,81 1/81 5/812,912620,5/301.0$5,446.00
S1556YPWSS15-56Y PWS56,00430,716,51 1/81 5/822,913020,5/301.0$5,822.00
S2056YPWSS20-56Y PWS56,00438,419,61 1/81 5/812,913220,5/301.0$6,144.00
V1559YPWSV15-59Y PWS58,48431,117,81 1/81 5/824,017020,5/301.0$7,960.00
V2059YPWSV20-59Y PWS58,48435,319,61 1/81 5/814,017420,5/301.0$8,121.00
V1571YPWSV15-71Y PWS70,77432,219,61 1/81 5/824,017420,5/301.0$8,121.00
V2571YPWSV25-71Y PWS70,77443,523,61 3/82 1/814,018420,5/301.0$8,455.00
V2084YPWSV20-84Y PWS83,81446,224,21 3/82 1/824,018020,5/301.0$8,455.00
V3084YPWSV30-84Y PWS83,81449,228,41 3/82 1/814,018720,5/301.0$8,787.00
V2593YPWSV25-93Y PWS93,05452,325,81 3/82 1/824,020020,5/301.0$8,787.00
V3293YPWSV32-93Y PWS93,05453,130,91 3/82 1/814,019220,5/301.0$9,123.00
V25103YPWSV25-103Y PWS102,90452,328,41 3/82 1/824,020420,5/301.0$9,225.00
V35103YPWSV35-103Y PWS102,90461,038,51 3/82 1/814,020720,5/301.0$9,395.00
Scroll to Top