DANFOSS Reparatur- und Servicesätze (komplett)
Um die Produktpreise anzuzeigen, registrieren Sie sich zunächst
DANFOSS Reparatur- und Servicesätze (komplett)
- V1: Version 1 (für 032F… und 042H…)
- V2: Version 2 (für 032L…)
- Alt: mit Spule am Ventilkörper zentriert und Ankerrohr mit 4 Schrauben befestigt
- Neu: Spule am Rande des Ventilkörpers angebracht und Ankerrohr eingeschraubt
- Marke: DANFOSS
MEIN KONTO
FUNKTIONEN
Quick Order
Compare Artices
Produkte
| Art.Nr. | Beschreibung | passend zu | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 032F0181 | Reparatur- und Servicesatz | EVR 2-3 NC | 1.0 | 10 | $82.20 | ||
| 032F8166 | Reparatur- und Servicesatz V1 | EVR 6 NC | 1.0 | 10 | $107.00 | ||
| 032L0550 | Reparatur- und Servicesatz V2 | EVR 6 NC | 1.0 | 10 | $107.00 | ||
| 032F0184 | Reparatur- und Servicesatz alt | EVR 6 NO | 1.0 | 15 | $198.00 | ||
| 032F8167 | Reparatur- und Servicesatz neu V1 | EVR 6 NO | 1.0 | 15 | $198.00 | ||
| 032L0551 | Reparatur- und Servicesatz neu V2 | EVR 6 NO | 1.0 | 15 | $198.00 | ||
| 032F0185 | Reparatur- und Servicesatz V1 | EVR 10 NC | 1.0 | 10 | $160.00 | ||
| 032L0552 | Reparatur- und Servicesatz V2 | EVR 10 NC | 1.0 | 10 | $145.00 | ||
| 032F0186 | Reparatur- und Servicesatz V1 | EVR 10 NO | 1.0 | 15 | $238.00 | ||
| 032L0553 | Reparatur- und Servicesatz V2 | EVR 10 NO | 1.0 | 15 | $228.00 | ||
| 032F0187 | Reparatur- und Servicesatz V1 | EVR 15-18 NC | 1.0 | 10 | $172.00 | ||
| 032L0554 | Reparatur- und Servicesatz V2 | EVR 15-18 NC | 1.0 | 8 | $168.00 | ||
| 032F0188 | Reparatur- und Servicesatz V1 | EVR 15-18 NO | 1.0 | 15 | $316.00 | ||
| 032L0555 | Reparatur- und Servicesatz V2 | EVR 15-18 NO | 1.0 | 15 | $306.00 | ||
| 032F0189 | Reparatur- und Servicesatz V1 | EVR 20-22 NC(AC) | 1.0 | 10 | $226.00 | ||
| 032F0191 | Reparatur- und Servicesatz V1 | EVR 20-22 NC(DC) | 1.0 | 10 | $314.00 | ||
| 032L0556 | Reparatur- und Servicesatz V2 | EVR 20-22 NC | 1.0 | 6 | $226.00 | ||
| 032F0182 | Reparatur- und Servicesatz V1 | EVR 20-22 NO | 1.0 | 10 | $356.00 | ||
| 032L0557 | Reparatur- und Servicesatz V2 | EVR 20-22 NO | 1.0 | 10 | $356.00 | ||
| 032F0190 | Reparatur- und Servicesatz alt | EVR 25 NC | 1.0 | 30 | $366.00 | ||
| 032F3236 | Reparatur- und Servicesatz neu | EVR 25 NC | 1.0 | 18 | $252.00 | ||
| 042H0165 | Reparatur- und Servicesatz (Pilotdüse & Anker) | EVR 25-40 NC | 1.0 | 12 | $119.00 | ||
| 042H0172 | Reparatur- und Servicesatz (Kolben aus Gusseisen & Ring) | EVR 32 NC | 1.0 | 18 | $226.00 | ||
| 042H0173 | Reparatur- und Servicesatz (Kolben aus Gusseisen & Ring) | EVR 40 NC | 1.0 | 18 | $226.00 |
| Art.Nr. | Beschreibung | passend zu | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 032F0181 | Reparatur- und Servicesatz | EVR 2-3 NC | 1.0 | 10 | $82.20 | ||
| 032F8166 | Reparatur- und Servicesatz V1 | EVR 6 NC | 1.0 | 10 | $107.00 | ||
| 032L0550 | Reparatur- und Servicesatz V2 | EVR 6 NC | 1.0 | 10 | $107.00 | ||
| 032F0184 | Reparatur- und Servicesatz alt | EVR 6 NO | 1.0 | 15 | $198.00 | ||
| 032F8167 | Reparatur- und Servicesatz neu V1 | EVR 6 NO | 1.0 | 15 | $198.00 | ||
| 032L0551 | Reparatur- und Servicesatz neu V2 | EVR 6 NO | 1.0 | 15 | $198.00 | ||
| 032F0185 | Reparatur- und Servicesatz V1 | EVR 10 NC | 1.0 | 10 | $160.00 | ||
| 032L0552 | Reparatur- und Servicesatz V2 | EVR 10 NC | 1.0 | 10 | $145.00 | ||
| 032F0186 | Reparatur- und Servicesatz V1 | EVR 10 NO | 1.0 | 15 | $238.00 | ||
| 032L0553 | Reparatur- und Servicesatz V2 | EVR 10 NO | 1.0 | 15 | $228.00 | ||
| 032F0187 | Reparatur- und Servicesatz V1 | EVR 15-18 NC | 1.0 | 10 | $172.00 | ||
| 032L0554 | Reparatur- und Servicesatz V2 | EVR 15-18 NC | 1.0 | 8 | $168.00 | ||
| 032F0188 | Reparatur- und Servicesatz V1 | EVR 15-18 NO | 1.0 | 15 | $316.00 | ||
| 032L0555 | Reparatur- und Servicesatz V2 | EVR 15-18 NO | 1.0 | 15 | $306.00 | ||
| 032F0189 | Reparatur- und Servicesatz V1 | EVR 20-22 NC(AC) | 1.0 | 10 | $226.00 | ||
| 032F0191 | Reparatur- und Servicesatz V1 | EVR 20-22 NC(DC) | 1.0 | 10 | $314.00 | ||
| 032L0556 | Reparatur- und Servicesatz V2 | EVR 20-22 NC | 1.0 | 6 | $226.00 | ||
| 032F0182 | Reparatur- und Servicesatz V1 | EVR 20-22 NO | 1.0 | 10 | $356.00 | ||
| 032L0557 | Reparatur- und Servicesatz V2 | EVR 20-22 NO | 1.0 | 10 | $356.00 | ||
| 032F0190 | Reparatur- und Servicesatz alt | EVR 25 NC | 1.0 | 30 | $366.00 | ||
| 032F3236 | Reparatur- und Servicesatz neu | EVR 25 NC | 1.0 | 18 | $252.00 | ||
| 042H0165 | Reparatur- und Servicesatz (Pilotdüse & Anker) | EVR 25-40 NC | 1.0 | 12 | $119.00 | ||
| 042H0172 | Reparatur- und Servicesatz (Kolben aus Gusseisen & Ring) | EVR 32 NC | 1.0 | 18 | $226.00 | ||
| 042H0173 | Reparatur- und Servicesatz (Kolben aus Gusseisen & Ring) | EVR 40 NC | 1.0 | 18 | $226.00 |
