FREDDOX DSC Filtertrockner Bördel
Um die Produktpreise anzuzeigen, registrieren Sie sich zunächst
FREDDOX DSC Filtertrockner Bördel
- Hermetischer Filtertrockner mit Feststoffkern für Flüssigkeitsleitungen
- Geeignet für HFC, HFO/HFC, HC-Kältemittel einschliesslich R32, R290 und R600
- 100% Molekularsieb
- Feststoffpartikelfilterung bis zu 150 Mikron
- Maximal zulässiger Betriebsdruck: 50 bar
- Edelstahlgewebe und Post-Core-Vliesstoff aus Polyester Filter
- Werkstoff Gehäuse: Stahl pulverbeschichtet
- Anschlusstyp: Bördel SAE
- Marke: FREDDOX
- Kältemittel-Gruppe: HC (brennbar), HFC / HFO
- Temperaturbereich: Max. Betriebstemperatur PT: -40…+80°C
MEIN KONTO
FUNKTIONEN
Quick Order
Compare Artices
Produkte
| Art.Nr. | Typ | Anschluss Zoll | Anschlussart SAE | Nennleistung R134a kW | Nennleistung R404A kW | Nennleistung R407C kW | Nennleistung R448/449A kW | Nennleistung R1234ze kW | Abmessung Ø D mm | Länge mm | PED | PS bar | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDDSC032 | DSC032 | 1/4 | Bördel | 7,15 | 5,10 | 7,37 | 6,8/6,71 | 6,32 | 41,5 | 109 | Art.4§3 | 50 | 1.0 | 25 | $25.05 | ||
| FREDDSC052 | DSC052 | 1/4 | Bördel | 7,52 | 5,36 | 7,75 | 7,15/7,05 | 6,64 | 63,5 | 120 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC082 | DSC082 | 1/4 | Bördel | 7,34 | 5,23 | 7,56 | 6,98/6,88 | 6,48 | 63,5 | 141 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC162 | DSC162 | 1/4 | Bördel | 8,25 | 5,89 | 8,51 | 7,85/7,74 | 7,29 | 63,5 | 161 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC033 | DSC033 | 3/8 | Bördel | 16,8 | 12,0 | 17,3 | 16,0/15,7 | 14,8 | 41,5 | 119 | Art.4§3 | 50 | 1.0 | 25 | $25.05 | ||
| FREDDSC053 | DSC053 | 3/8 | Bördel | 17,5 | 12,5 | 18,0 | 16,7/16,4 | 15,5 | 63,5 | 130 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC083 | DSC083 | 3/8 | Bördel | 19,4 | 13,9 | 20,0 | 18,5/18,2 | 17,2 | 63,5 | 151 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC163 | DSC163 | 3/8 | Bördel | 19,5 | 13,9 | 20,1 | 18,6/18,3 | 17,3 | 63,5 | 171 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC303 | DSC303 | 1/2 | Bördel | 20,4 | 18,0 | 21,1 | 19,4/19,2 | 18,1 | 76,0 | 249 | Art.4§3 | 50 | 1.0 | 10 | $67.20 | ||
| FREDDSC084 | DSC084 | 1/2 | Bördel | 23,6 | 16,8 | 24,3 | 22,4/22,1 | 20,8 | 63,5 | 156 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC164 | DSC164 | 1/2 | Bördel | 25,2 | 18,0 | 26,0 | 24,0/23,7 | 22,3 | 63,5 | 176 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC304 | DSC304 | 1/2 | Bördel | 28,7 | 20,5 | 29,6 | 27,3/26,9 | 25,4 | 76,0 | 254 | Art.4§3 | 50 | 1.0 | 10 | $67.20 | ||
| FREDDSC165 | DSC165 | 5/8 | Bördel | 33,7 | 24,0 | 34,7 | 32,0/31,6 | 29,7 | 63,5 | 186 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC305 | DSC305 | 5/8 | Bördel | 37,2 | 25,6 | 38,4 | 35,4/34,9 | 32,9 | 76,0 | 264 | Art.4§3 | 50 | 1.0 | 10 | $71.25 | ||
| FREDDSC415 | DSC415 | 5/8 | Bördel | 42,2 | 30,1 | 43,5 | 40,1/39,6 | 37,3 | 89,0 | 267 | Art.4§3 | 50 | 1.0 | 6 | $141.00 |
| Art.Nr. | Typ | Anschluss Zoll | Anschlussart SAE | Nennleistung R134a kW | Nennleistung R404A kW | Nennleistung R407C kW | Nennleistung R448/449A kW | Nennleistung R1234ze kW | Abmessung Ø D mm | Länge mm | PED | PS bar | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDDSC032 | DSC032 | 1/4 | Bördel | 7,15 | 5,10 | 7,37 | 6,8/6,71 | 6,32 | 41,5 | 109 | Art.4§3 | 50 | 1.0 | 25 | $25.05 | ||
| FREDDSC052 | DSC052 | 1/4 | Bördel | 7,52 | 5,36 | 7,75 | 7,15/7,05 | 6,64 | 63,5 | 120 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC082 | DSC082 | 1/4 | Bördel | 7,34 | 5,23 | 7,56 | 6,98/6,88 | 6,48 | 63,5 | 141 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC162 | DSC162 | 1/4 | Bördel | 8,25 | 5,89 | 8,51 | 7,85/7,74 | 7,29 | 63,5 | 161 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC033 | DSC033 | 3/8 | Bördel | 16,8 | 12,0 | 17,3 | 16,0/15,7 | 14,8 | 41,5 | 119 | Art.4§3 | 50 | 1.0 | 25 | $25.05 | ||
| FREDDSC053 | DSC053 | 3/8 | Bördel | 17,5 | 12,5 | 18,0 | 16,7/16,4 | 15,5 | 63,5 | 130 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC083 | DSC083 | 3/8 | Bördel | 19,4 | 13,9 | 20,0 | 18,5/18,2 | 17,2 | 63,5 | 151 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC163 | DSC163 | 3/8 | Bördel | 19,5 | 13,9 | 20,1 | 18,6/18,3 | 17,3 | 63,5 | 171 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC303 | DSC303 | 1/2 | Bördel | 20,4 | 18,0 | 21,1 | 19,4/19,2 | 18,1 | 76,0 | 249 | Art.4§3 | 50 | 1.0 | 10 | $67.20 | ||
| FREDDSC084 | DSC084 | 1/2 | Bördel | 23,6 | 16,8 | 24,3 | 22,4/22,1 | 20,8 | 63,5 | 156 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC164 | DSC164 | 1/2 | Bördel | 25,2 | 18,0 | 26,0 | 24,0/23,7 | 22,3 | 63,5 | 176 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC304 | DSC304 | 1/2 | Bördel | 28,7 | 20,5 | 29,6 | 27,3/26,9 | 25,4 | 76,0 | 254 | Art.4§3 | 50 | 1.0 | 10 | $67.20 | ||
| FREDDSC165 | DSC165 | 5/8 | Bördel | 33,7 | 24,0 | 34,7 | 32,0/31,6 | 29,7 | 63,5 | 186 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC305 | DSC305 | 5/8 | Bördel | 37,2 | 25,6 | 38,4 | 35,4/34,9 | 32,9 | 76,0 | 264 | Art.4§3 | 50 | 1.0 | 10 | $71.25 | ||
| FREDDSC415 | DSC415 | 5/8 | Bördel | 42,2 | 30,1 | 43,5 | 40,1/39,6 | 37,3 | 89,0 | 267 | Art.4§3 | 50 | 1.0 | 6 | $141.00 |
