FREDDOX DSC Filtertrockner Löt
Um die Produktpreise anzuzeigen, registrieren Sie sich zunächst
FREDDOX DSC Filtertrockner Löt
- Hermetischer Filtertrockner mit Feststoffkern für Flüssigkeitsleitungen
- Geeignet für HFC, HFO/HFC, HC-Kältemittel einschliesslich R32, R290 und R600
- 100% Molekularsieb
- Feststoffpartikelfilterung bis zu 150 Mikron
- Maximal zulässiger Betriebsdruck: 50 bar
- Edelstahlgewebe und Post-Core-Vliesstoff aus Polyester Filter
- Gehäusewerkstoff: Stahl
Anschlussmaterial: Kupfer - Anschlusstyp: Löt ODF
- Marke: FREDDOX
- Kältemittel-Gruppe: HC (brennbar), HFC / HFO
- Temperaturbereich: Max. Betriebstemperatur PT: -40…+80°C
MEIN KONTO
FUNKTIONEN
Quick Order
Compare Artices
Produkte
| Art.Nr. | Typ | Anschluss Zoll | Anschlussart ODF | Nennleistung R134a kW | Nennleistung R404A kW | Nennleistung R407C kW | Nennleistung R448/449A kW | Nennleistung R1234ze kW | Abmessung Ø D mm | Länge mm | PED | PS bar | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDDSC032S | DSC032S | 1/4 | Löt | 9,26 | 6,61 | 9,54 | 8,81/8,69 | 8,18 | 41,5 | 101 | Art.4§3 | 50 | 1.0 | 25 | $25.05 | ||
| FREDDSC052S | DSC052S | 1/4 | Löt | 11,6 | 8,31 | 12,0 | 11,1/10,9 | 10,3 | 63,5 | 112 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC082S | DSC082S | 1/4 | Löt | 11,2 | 7,98 | 11,5 | 10,6/10,5 | 9,88 | 63,5 | 133 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC053S | DSC053S | 3/8 | Löt | 18,2 | 12,9 | 18,7 | 17,3/17,0 | 16,0 | 63,5 | 116 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC083S | DSC083S | 3/8 | Löt | 19,9 | 14,2 | 20,5 | 18,9/18,7 | 17,6 | 63,5 | 137 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC163S | DSC163S | 3/8 | Löt | 21,5 | 15,3 | 22,1 | 20,4/20,1 | 19,0 | 63,5 | 157 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC084S | DSC084S | 1/2 | Löt | 24,9 | 17,8 | 25,7 | 23,7/23,4 | 22,0 | 63,5 | 137 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC164S | DSC164S | 1/2 | Löt | 29,7 | 21,2 | 30,6 | 28,3/27,9 | 26,2 | 63,5 | 157 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC165S | DSC165S | 5/8 | Löt | 35,3 | 25,2 | 36,4 | 33,6/33,1 | 31,2 | 63,5 | 163 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC305S | DSC305S | 5/8 | Löt | 43,6 | 31,1 | 44,9 | 41,4/40,9 | 38,5 | 76,5 | 241 | Art.4§3 | 50 | 1.0 | 10 | $71.25 |
| Art.Nr. | Typ | Anschluss Zoll | Anschlussart ODF | Nennleistung R134a kW | Nennleistung R404A kW | Nennleistung R407C kW | Nennleistung R448/449A kW | Nennleistung R1234ze kW | Abmessung Ø D mm | Länge mm | PED | PS bar | Min. Menge Stk. | VE Stk. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDDSC032S | DSC032S | 1/4 | Löt | 9,26 | 6,61 | 9,54 | 8,81/8,69 | 8,18 | 41,5 | 101 | Art.4§3 | 50 | 1.0 | 25 | $25.05 | ||
| FREDDSC052S | DSC052S | 1/4 | Löt | 11,6 | 8,31 | 12,0 | 11,1/10,9 | 10,3 | 63,5 | 112 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC082S | DSC082S | 1/4 | Löt | 11,2 | 7,98 | 11,5 | 10,6/10,5 | 9,88 | 63,5 | 133 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC053S | DSC053S | 3/8 | Löt | 18,2 | 12,9 | 18,7 | 17,3/17,0 | 16,0 | 63,5 | 116 | Art.4§3 | 50 | 1.0 | 25 | $28.10 | ||
| FREDDSC083S | DSC083S | 3/8 | Löt | 19,9 | 14,2 | 20,5 | 18,9/18,7 | 17,6 | 63,5 | 137 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC163S | DSC163S | 3/8 | Löt | 21,5 | 15,3 | 22,1 | 20,4/20,1 | 19,0 | 63,5 | 157 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC084S | DSC084S | 1/2 | Löt | 24,9 | 17,8 | 25,7 | 23,7/23,4 | 22,0 | 63,5 | 137 | Art.4§3 | 50 | 1.0 | 25 | $30.80 | ||
| FREDDSC164S | DSC164S | 1/2 | Löt | 29,7 | 21,2 | 30,6 | 28,3/27,9 | 26,2 | 63,5 | 157 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC165S | DSC165S | 5/8 | Löt | 35,3 | 25,2 | 36,4 | 33,6/33,1 | 31,2 | 63,5 | 163 | Art.4§3 | 50 | 1.0 | 15 | $39.10 | ||
| FREDDSC305S | DSC305S | 5/8 | Löt | 43,6 | 31,1 | 44,9 | 41,4/40,9 | 38,5 | 76,5 | 241 | Art.4§3 | 50 | 1.0 | 10 | $71.25 |
