BITZER 2-stufige Kompressoren

Um die Produktpreise anzuzeigen, registrieren Sie sich zunächst

BITZER 2-stufige Kompressoren

  • Kurze Gaskanäle
  • Stabile Ventilplattenkonstruktion
  • Leise und schwingungsarm: 4- und 6-Zylinder-Bauweise mit optimiertem Massenausgleich
  • Hohe Kälteleistung und minimaler Energiebedarf
Marke: BITZER
MEIN KONTO

Quick Order
Compare Artices

Produkte

Art.Nr.TypVolumenstrom m 3 /hZylinder AnzahlMotormax. Betr.strom AAnlaufstrom LRA AÖlmenge dm 3Gewicht kgPS barMin. Menge Stk.PriceQuantity 
7013-108S4T-5.2Y19,7 / 12,64PW YY 50/50%14,039,0 / 68,03,0013619/19/281.0$10,964.00
7013-118S4N-8.2Y28,0 / 17,94PW YY 50/50%17,049,0 / 81,03,0014119/19/281.0$12,091.00
7013-128S4G-12.2Y42,3 / 27,04PW YY 50/50%24,069,0 / 113,04,5018019/19/281.0$16,654.00
7013-138S6J-16.2Y63,5 / 31,86PW YY 50/50%31,081,0 / 132,04,7520919/19/281.0$20,857.00
7013-148S6H-20.2Y73,6 / 36,96PW YY 50/50%37,097,0 / 158,04,7522019/19/281.0$21,389.00
7013-158S6G-25.2Y84,5 / 42,36PW YY 50/50%43,0116,0 / 193,04,7523319/19/281.0$23,961.00
7013-168S6F-30.2Y101,1 / 50,56PW YY 50/50%51,0135,0 / 220,07,5023419/19/281.0$28,213.00

Art.Nr.TypVolumenstrom m 3 /hZylinder AnzahlMotormax. Betr.strom AAnlaufstrom LRA AÖlmenge dm 3Gewicht kgPS barMin. Menge Stk.PriceQuantity 
7013-108S4T-5.2Y19,7 / 12,64PW YY 50/50%14,039,0 / 68,03,0013619/19/281.0$10,964.00
7013-118S4N-8.2Y28,0 / 17,94PW YY 50/50%17,049,0 / 81,03,0014119/19/281.0$12,091.00
7013-128S4G-12.2Y42,3 / 27,04PW YY 50/50%24,069,0 / 113,04,5018019/19/281.0$16,654.00
7013-138S6J-16.2Y63,5 / 31,86PW YY 50/50%31,081,0 / 132,04,7520919/19/281.0$20,857.00
7013-148S6H-20.2Y73,6 / 36,96PW YY 50/50%37,097,0 / 158,04,7522019/19/281.0$21,389.00
7013-158S6G-25.2Y84,5 / 42,36PW YY 50/50%43,0116,0 / 193,04,7523319/19/281.0$23,961.00
7013-168S6F-30.2Y101,1 / 50,56PW YY 50/50%51,0135,0 / 220,07,5023419/19/281.0$28,213.00
Scroll to Top